Seminole County Fire Department | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other units |
Engine 5 | Tower 12 | Squad 2 | Battalion 2 | Rehab 1 |
Engine 11 | Quint 24 | Rescue 13 | Tender 24 | |
Engine 12 | Tower 25 | Rescue 21 | Tender 34 | |
Engine 13 | Quint 34 | Tender 42 | ||
Engine 14 | Brush 24 | |||
Engine 21 | Brush 35 | |||
Engine 26 | Brush 42 | |||
Engine 35 | Brush 43 | |||
Engine 36 | Brush Unit | |||
Engine 42 | Dive 35 | |||
Engine 43 | ||||
Spare Engine |