Polk County Fire Rescue | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other Units |
Engine 2 | Ladder 2 | Heavy Rescue 9 | Hazmat 451 | |
Engine 3 | Ladder 15 | Medic 12 | Brush 15 | |
Engine 5 | Tower 33 | Medic 28 | Brush 19 | |
Mini 5 | Ladder 37 | Medic 29 | Air 19 | |
Engine 9 | Ex-Ladder | Medic 234 | ||
Engine 12 | ||||
Tender 15 | ||||
Engine 18 | ||||
Engine 19 | ||||
Engine 20 | ||||
Tender 20 | ||||
Squad 21 | ||||
Squad 38 | ||||
Engine | ||||
Reserve 8 | ||||
Reserve 9 | ||||
Reserve 10 |