Osceola County Fire Rescue | ||||
Engines | Ladders | Rescues & Hazmat | Chief & Officer Units | Other units |
Engine 42 | Truck 62 | Squad 53 | Battalion Chief 7 | Air/Light 62 |
Engine 45 | Truck 72 | Squad 73 | Battalion Chief | Support Services |
Engine 51 | Hazmat 62 | Brush 53 | ||
Engine 52 | Rescue 53 | Brush 62 | ||
Tanker 52 | Rescue 62 | Brush 72 | ||
Engine 53 | Rescue 63 | Brush 73 | ||
Tanker 53 | Rescue 83 | Brush Unit | ||
Engine 54 | Rescue F | Brush Tanker 52 | ||
Engine 57 | Squad Tender | Hazmat Trailer | ||
Engine 62 | ||||
Tanker 62 | ||||
Engine 63 | ||||
Engine 65 | ||||
Engine 72 | ||||
Tanker 73 |