San Antonio Fire Department | ||||
Engines | Ladders | Rescues/Hazmat | Chief's Units | Others |
Engine 1 | Platform 1 | Rescue 11 | Officer | Brush Truck 30 |
Engine 2 | Truck 9 | Rescue 51 | Battalion Chief 8 | Brush Truck 44 |
Engine 3 | Platform 11 | Hazmat 1 | Battalion Chief Spare | Command Unit |
Engine 5 | Truck 33 | Hazmat 34 | Medic Officer | Fuel Tender |
Engine 7 | Truck 34 | Spill Truck 1 | Medic Officer 4 | MAC |
Engine 14 | Platform 38 | Special Operations | Rescue Officer | Logistics |
Engine 19 | Spare Trucks | Hazmat Support | Air Management | |
Engine 21 | Medic 16 | Forklift | ||
Engine 25 | MSOU 45 | Gators | ||
Engine 27 | Spare Medics | ATV | ||
Engine 34 | ||||
Engine 35 | ||||
Engine 36 | ||||
Engine 45 | ||||
Engine 51 | ||||
Training Engines | ||||
Spare Engines |