| Albany Police Department | ||||
| Patrol Division | Special Operations Division | |||
| Center Division | South Division | Traffic Safety | K-9 | NEU Supervisors |
| 101 | 201 | 301 | 331 | 571 |
| 102 | 202 | 302 | 332 | 572 |
| 103 | 203 | 303 | 333 | 573 |
| 104 | 204 | 304 | 334 | 574 |
| 105 | 205 | 305 | 335 | 575 |
| 106 | 206 | 306 | 576 | |
| 107 | 207 | 307 | Mounted Patrol | 577 |
| 108 | 208 | 308 | 358 | 578 |
| 109 | 209 | 309 | 359 | 579 |
| 110 | Mounted Unit | |||
| Community Services | Motors | School Resource | ||
| Community Services | 210 | 314 | Mounted Supervisor | 605 |
| 111 | 211 | 315 | 377 | 606 |
| 112 | 218 | 316 | 608 | |
| 317 | Mobile Command | |||
| Center Supervisors | South Supervisors | 318 | 600 | Housing Authority |
| 170 | 270 | 319 | 700 | 655 |
| 171 | 271 | |||
| 172 | 272 | Traffic Supervisors | EST | |
| 180 | 280 | 370 | 759 | |
| 380 | ||||
|
|
||||
| Reserve Units | Other Units | Civilian Units | Ex/Defunct/Relettered | Ex/Defunct/Relettered |
| 114 | 232 | ACO's | 120 | 506 |
| 116 | 601 | 327 | 121 | 510 |
| 115 | 659 | 240 | 570 | |
| 117 | Gator | Parking Enforcement | 231 | 580 |
| 125 | Trailer | 341 | 250 | 602 |
| 214 | EVOC | 342 | 251 | 603 |
| 215 | Special Operations | 343 | 260 | 613 |
| 216 | Training Trailer | 821 | 279 | 626 |
| 217 | 281 | 648 | ||
| Traffic Engineering | 283 | R-1 | ||
| TE31 | 284 | R-2 | ||
| TE32 | 310 | R-3 | ||
| 322 | R-4 | |||
| Security | 371 | R-5 | ||
| Washington Park Security | 454 | R-6 | ||
| Port Security | Dare | R-7 | ||
| 501 | R-8 | |||
| 502 | R-9 | |||
| 503 | R-10 | |||
| 504 | R-K9 | |||
| 505 | Spare | |||
