Albany Police Department | ||||
Patrol Division | Special Operations Division | |||
Center Division | South Division | Traffic Safety | K-9 | NEU Supervisors |
101 | 201 | 301 | 331 | 573 |
102 | 202 | 302 | 332 | 574 |
103 | 203 | 303 | 333 | 575 |
104 | 204 | 304 | 334 | 576 |
105 | 205 | 305 | 335 | 577 |
106 | 206 | 306 | 578 | |
107 | 207 | 307 | Mounted Patrol | 579 |
108 | 208 | 308 | 358 | |
109 | 209 | 359 | School Resource | |
110 | Motors | Mounted Unit | 605 | |
Community Services | 314 | 606 | ||
Community Services | 210 | 315 | Mounted Supervisor | 608 |
111 | 211 | 316 | 377 | |
112 | 317 | Housing Authority | ||
South Supervisors | 318 | Mobile Station | 655 | |
Center Supervisors | 270 | 319 | 600 | |
170 | 271 | Communications | ||
171 | 272 | Traffic Supervisors | EST | 700 |
172 | 280 | 370 | 759 | |
180 | 380 | |||
|
||||
Reserve Units | Other Units | Civilian Units | Ex/Defunct/Relettered | Ex/Defunct/Relettered |
114 | 232 | ACO's | 120 | 510 |
116 | 310 | 327 | 121 | 570 |
115 | 601 | 240 | 571 | |
117 | 626 | Parking Enforcement | 231 | 580 |
125 | 648 | 341 | 250 | 602 |
214 | 659 | 342 | 251 | 603 |
215 | Gator | 343 | 260 | 613 |
216 | Trailer | 821 | 279 | R-1 |
217 | EVOC | 281 | R-2 | |
218 | Special Operations | Traffic Engineering | 283 | R-3 |
Training Trailer | TE31 | 284 | R-4 | |
TE32 | 322 | R-5 | ||
371 | R-6 | |||
Security | 454 | R-7 | ||
Washington Park Security | Dare | R-8 | ||
Port Security | 501 | R-9 | ||
502 | R-10 | |||
503 | R-K9 | |||
504 | Spare | |||
505 | ||||
506 |