Elizabeth Fire Department Apparatus | ||||
Engines | Ladders | Rescues | Chief's Units | EMS |
Engine 3 | Ladder 1 | Rescue 1 | Chief | EMS-5 |
Engine 5 | Ladder 2 | Battalion Chief | EMS-6 | |
Engine 6 | Ladder 3 | Special Operations | EMS S-3 | EMS-7 |
Engine 7 | Special Operations | EMS 73 | ||
Engine 8 | Hazmat 1 | Support Units | EMS 74 | |
Engine 11 | Foam Tender | Support Unit | EMS 76 | |
Neptune Pump System | CSU 1 | EMS 77 | ||
Quick Attack | Mechanic | Spec Ops Response Team Trailer | ||
Special Operations Support | ||||
Special Operations Trailer | ||||
Spec Ops Logistics Trailer |