Newark Fire Department Apparatus | ||||
Engines | Ladders | Rescues | Chief's Units | Others |
Engine 6 | Tower 1 | Rescue 1 | Battalion 3 | Support Services (Cascade) |
Engine 7 | Ladder 5 | Rescue 2 (Collapse Unit) | Special Operations | Foam 1 |
Engine 10 | Ladder 6 | USAR Shoring Unit | 192 | Mobile Command |
Engine 12 | Ladder 7 | Deluge Unit | ||
Engine 13 | Ladder 8 | Hazmat Operations | Medical Ambulance Bus 10 | |
Engine 15 | Ladder 11 | Hazmat 1 | Marine Unit | |
Engine 16 | Ladder 12 | Hazmat 2 | Special Ops Pickup | |
Engine 18 | Mobile Laboratory | Mule 3 | ||
Engine 26 | Spare Ladder | Spill Unit | Training Van | |
Engine 28 | Decon Unit | Communications Van | ||
Spare Engine | ||||
Antique |