Orange County Fire Rescue | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other units |
Engine 28 | Quint 31 | Squad 1 | Battalion Chief | CBRNE |
Tanker 28 | Truck 51 | Squad 3 | Staff Vehicle | Firefighter Rehab 1 |
Engine 35 | Truck 54 | Squad 4 | Captain 4 | Mower 50 |
Engine 37 | Quint 68 | Squad Spare | Captain | Mobile Command Trailer |
Engine 42 | Truck 83 | Technical Rescue 54 | Special Ops Trailer | |
Engine 50 | Medic 6 | Hazmat Ops & Trailer | ||
Engine 58 | Rescue 35 | MCI Trailer | ||
Engine 65 | Rescue 81 | Foam/Dry Chemical Trailer | ||
Engine 71 | Bariatric 1 | Woods 43 | ||
Engine 72 | Brush 36 | |||
Engine 76 | Brush 37 | |||
Engine 81 | Brush 76 | |||
Engine 84 | Woods 84 | |||
Engine 85 |