Orange County Fire Rescue | ||||
Engines | Ladders | Rescues | Chief & Officer Units | Other units |
Engine 28 | Quint 31 | Squad 1 | Battalion Chief | CBRNE |
Tanker 28 | Truck 54 | Squad 3 | Staff Vehicle | Mower 50 |
Engine 35 | Squad Spare | Mobile Command Trailer | ||
Engine 37 | Technical Rescue 54 | Special Ops Trailer | ||
Engine 42 | Rescue 35 | Hazmat Ops & Trailer | ||
Engine 50 | Rescue 81 | MCI Trailer | ||
Engine 76 | Foam/Dry Chemical Trailer | |||
Engine 81 | Woods 43 | |||
Engine 84 | Brush 36 | |||
Brush 37 | ||||
Brush 76 | ||||
Woods 84 |